2020/21 Selections
u12 Carnivals
U12 State Team |
U12 DC - IHC Green |
U12 DC - IHC Gold |
ID |
Player |
ID |
Player |
ID |
Player |
1259995 | Bray, Kingsley | 1232809 | Baker, Toby | 1272011 | Borger, Alexander |
1255122 | Gore, Edward | 1200555 | Ball, Lachlan | 1574188 | Brookwell, Ben |
1499395 | Harriden, Jack | 1353845 | Conway, Charlie | 1496333 | Donnelly, Flynn |
1415868 | Harrison, Alexander | 1233019 | Hamilton, Cohen | 1312994 | Hatcher, Martin |
1140877 | Harriss, Alexanda | 1266814 | Haynes, Thomas | 1174380 | Pomeroy, Harry |
1297259 | Maguire, Hayden | 1390954 | Neil, Hamish | 1907758 | Pratt, Jake |
1279476 | Midanowicz, Joshua | 1924723 | ONeil, Patrick | 1142545 | Reilly, Will |
1237846 | Neary, Liam | 1727258 | Pandian, Aashish | 1729488 | Sargood, West |
1325470 | Smith, Fraser | 1921850 | Pauli, Samuel | 1078856 | Stone, Hamish |
1433501 | Stieper, Liam | 1658411 | Sheppard, Aaron | 1320669 | Turner, James |
1141933 | Vaseo, Thomas | 1794641 | Sweetnam, Oscar | 1041868 | van Huyssteen, Nathan |
1250478 | Wolfik, Ezra | 1095237 | Williams, Jackson | 1391019 | Wilkins, Max |
Coach | Ross Ham | Coach | Isaiah Sheppard | Coach | Marcel van Huyssteen |
Manager | Glenn Stieper | Manager | Josh Neil | Manager | Dave Pomeroy |
u13 Carnivals
U13 State Team |
U13 DC Ballina |
ID |
Player |
ID |
Player |
966538 | Biddle, Luke | 1200557 | Ball, Aidan |
1059247 | Buckle, Lachlan | 1865880 | Beatty, Ryan |
1095202 | Collins, Toby John | 1225911 | Dickie, Andrew |
1246092 | Hamilton, Hayden | 1046184 | Hall, Toby |
1229537 | Hemani, Samil | 1230441 | Maguire, Noah |
911997 | McKeon, Callum | 1260697 | Owen, Matthew |
1289141 | Orbell, Jacob (c) | 1750188 | Patel, Aryan |
1283007 | Price, Joshua | 1137060 | Ritchie, Joshua |
1096158 | Storen, Angus | 1789941 | Shanmugaprasath, Than |
1075388 | Thallon, Finn | 1044992 | Smith, Hayden |
1096161 | Walduck, Alexander (vc) (wk) | 1267922 | Souter, Will |
1157225 | Whaites, Lachlan | 1400432 | Tesch, Oscar |
Coach | Ben Stace | Coach | Jeremy Hall |
Manager | Anthony Walduck | Manager | Adam Souter |
| | Scorer | |
u13 Carnivals
U13 DC - Ipswich |
U13 DC - Ipswich - Green |
ID |
Player |
ID |
Player |
1278059 | Bainbrigge, Nate | 1205106 | Black, Izaak |
1106769 | Barrett, Joshua | 1095199 | Caust, Lewis |
1259634 | Clutton, Jack | 1173175 | Coop, Jye |
1044997 | Donovan, Hudson | 1775588 | D'Amore, Lucas |
1497330 | Haller, Jesse | 1497336 | Jones, Max |
1576090 | Heath, Christopher | 1245246 | Kothari, Ryan |
1658276 | McClymont, Kai | 972673 | Mee, Charlie |
1221313 | Mody, Sanay | 1142541 | Reilly, Conor |
1304717 | Morton, Harry | 1628363 | Robertson, Caleb |
1399942 | Rege, Donal | 1072881 | Shepherd, Harrison |
1624131 | Singh, Yuvraj | 966070 | Smith, Lachlan |
1224763 | Smith, Alexander | 1758753 | Underwood, Angus |
Coach | Steve McClymont | Coach | Michael Smith |
Manager | George Clutton | Manager | Chris Mee |
u14 Carnivals
U14 State Team |
U14 DC Sunshine Coast - Green |
U14 DC Sunshine Coast - Gold |
ID |
Player |
ID |
Player |
ID |
Player |
949800 | Rudman, Connor | 986373 | Chamberlin, Evan | 1629465 | Adami, Val |
950360 | Eustance, James (wk) | 976429 | Comino, Oscar | 1275960 | A’Hearne, Ryan |
954900 | Howard, Jack | 1404386 | Flaherty, Ronan | 967291 | Atterby, Jacob |
968433 | Carter, Liam | 1481161 | Goss, Brayden | 1041857 | Basu, Siddarth |
980618 | Malpass, Harley (vc) | 1434244 | Hall, Caleb | 967158 | Gahan, Benjamin |
981298 | Stafford, Kazuma (vc) | 1228869 | Hansen, Sean | 1399841 | Hinder, Jesse |
1090872 | Bragger, Nicholas | 1044389 | Johns, Liam | 1417138 | Larcombe, Will |
1092004 | McClure, Lachlan (c) | 938884 | Mitchell, Tom | 1915796 | Matthews, Jake |
1096608 | Martin, Bentley | 1138559 | Redhead, Finlay | 955590 | Muniandy, Clancy |
1142783 | Bignall, Rupert | 1044642 | Schwikkard, Matthew | 961520 | Stenhouse, Thomas |
1175068 | Burchard, Mitchell | 1311115 | Shailer, Brandon | 1064845 | Titman, Henry |
1254978 | Rae, Timothy | 1246036 | Storrs, Oliver | 1135531 | Turner, Harry |
Coach | Tom Hillier | Coach | Anthony Johns | Coach | Colin Hinder |
Manager | John Stafford | Manager | Stratis Comino | Manager | Chris Gahan |
| | Scorer | Ruth Storrs | Scorer | Richard Larcombe |
u15 Carnivals
U15 State Team |
U15 DC Armidale |
U15 DC Sunshine Coast |
ID |
Player |
ID |
Player |
ID |
Player |
880675 | Bailey, Tristan | 1390337 | Batchelor, Ashley | 1908189 | Andersen, Archer |
916120 | Bragger, Lachlan | 1094489 | Bottomley, Lachlan | 938885 | Basili, Dean |
878664 | Gamer, Fynn | 1141076 | Grant, Myles | 1120252 | Cooper, Harrison |
1048374 | Grant, Rowan | 881056 | Jardine, Christian | 1254879 | Dunne, Roman |
1096132 | Hillier, Henry | 999606 | Joyce, Benjamin | 804639 | McKeon, Hamish |
1705471 | Jeffries, Tom | 1091773 | Lowe, Jack | 1142087 | Pearce, Zane |
1059427 | Maddox, Luca | 1171673 | McDonald, Dayne | 1253838 | Pegg, Dean |
1137222 | Robertson, Ely | 902848 | Milligan, Jack | 1578111 | Randall, Kayle |
879951 | Sonter, Jack | 1041896 | Nel, Jake | 1267911 | Souter, Noah |
879405 | Thomas, Zayne | 1198453 | Shepherd, Jack | 869135 | Thallon, Benjamin |
916121 | Todman, Jackson | 1390492 | Simonds, Benjamin | 1387251 | Thierry, Xander |
1250465 | Wolfik, Zachary | 1094449 | Still, Noah | 1425804 | Vahora, Ayaan |
Coach | Aspeling, Wes | Coach | Yarramsetti, Sashi | Coach | Jeff Andersen |
Manager | Darren Sonter | Manager | Darrell Jardine | Manager | Chris McKeon |
Scorer | Doug O'Neill | Scorer | Peter Shepherd | Scorer | Pat Thierry |
u16 Carnival
U16 DC Taree |
ID |
Player |
1387457 | Anderson, Lachlan |
1045930 | Danielson, Jack |
1085555 | Egan, Clark |
1175026 | Gillard, Jack |
1045858 | Gunn, Lachlan |
1576088 | Heath, Dylan |
932801 | Mitchell, Lachlan |
1611360 | Patel, Shreel |
1502644 | Scott, MacKenzie |
1497343 | Stevens, Thomas |
1090611 | Torry, James |
1245988 | White, Lachlan |
Coach | John Heath |
Manager | Blaise Danielson |
Scorer | Nick Egan |
Teams travelling include a scorer to assist with looking after players