Ladders

Season 
Grade 
View
Total Records: 26
Bayside East & Redlands Cricket Association - Division 1A Pre Xmas
BEARS Div 1A Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Cleveland Cougars 5 0 4 1 0 0 28 819 49 503 61.44 U
2 Carina Eagles 6 0 4 1 1 0 52 809 42 895 56.59 U
3 Holland Park Saints 5 0 1 1 3 0 38 763 43 723 32.38 U
4 Bulimba Border 6 0 0 1 5 0 58 676 42 946 21.26 U
5 Wynnum Manly Burgundy 0 0 0 0 0 0 0 0 0 0 0.00
Last re-calculated: Jan 8, 2019 2:50AM (local time)


Bayside East & Redlands Cricket Association - Division 1B Pre Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wynnum Manly Burgundy 5 0 3 2 0 0 32 608 41 605 55.33 U
2 Muddies 6 0 3 1 1 1 49 630 50 666 52.80 U
3 Villanova Wildcats 6 1 1 1 3 0 59 712 61 720 41.37 U
4 Redland Sharks 6 0 1 2 3 0 56 714 44 667 37.14 U
5 Holland Park Junior 1 0 0 0 1 0 5 110 5 116 2.35 U
Last re-calculated: Jan 8, 2019 2:47AM (local time)


Bayside East & Redlands Cricket Association - Division 2 Pre Xmas
BEARS Div 2 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wynnum Manly White 6 2 3 1 0 0 47 680 71 629 80.55 U
2 Mansfield Platinum 6 0 3 1 1 1 47 662 51 691 43.37 U
3 Holland Park Juniors 6 0 1 1 3 1 35 495 29 480 26.20 U
4 Wynnum Manly Green 6 0 1 1 4 0 48 622 26 659 16.72 U
Last re-calculated: Jan 8, 2019 2:50AM (local time)


Bayside East & Redlands Cricket Association - Division 3 Pre Xmas
BEARS Div 3 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Ormiston Blue 6 0 3 1 2 0 34 900 27 681 49.75 U
2 Wellington Point Wildcats 6 0 3 1 2 0 40 725 45 711 46.50 U
3 Wynnum Manly Gold 6 0 2 1 3 0 30 520 36 648 28.20 U
4 Bulimba Healy 6 0 2 1 3 0 30 477 26 582 25.27 U
Last re-calculated: Jan 8, 2019 2:47AM (local time)


Bayside East & Redlands Cricket Association - Division 4 Pre Xmas
BEARS Div 4 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Villanova Green 6 0 4 1 1 0 47 614 67 658 63.89 U
2 Wynnum Manly Black 6 0 4 1 1 0 46 659 56 688 58.59 U
3 Bulimba Hayden 6 0 2 1 3 0 64 723 46 535 39.73 U
4 Redland Sharks 6 0 0 1 5 0 62 580 50 695 22.30 U
Last re-calculated: Jan 8, 2019 2:48AM (local time)


Bayside East & Redlands Cricket Association - Division 5 Pre Xmas
BEARS Div 5 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Villanova Black 6 0 5 1 0 0 34 725 54 705 68.75 U
2 Carina Silver 6 0 3 1 2 0 43 765 45 432 46.90 U
3 Holland Park HBB 6 0 2 1 3 0 41 616 37 820 36.41 U
4 Wellington Point Wildcats 6 0 0 1 5 0 51 544 33 693 17.69 U
Last re-calculated: Jan 8, 2019 2:51AM (local time)


Bayside East & Redlands Cricket Association - Division 6 Pre Xmas
BEARS Div 6 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Bulimba Thomson 6 0 4 1 1 0 51 729 43 603 53.04 U
2 Wynnum Manly Yellow 6 0 3 1 1 1 56 715 46 537 49.65 U
3 Holland Park Frith 6 1 1 1 3 0 51 717 54 627 45.67 U
4 Mansfield Mercury 6 0 1 1 4 0 47 513 62 907 34.63 U
Last re-calculated: Jan 8, 2019 2:48AM (local time)


Bayside East & Redlands Cricket Association - Division 7 Pre Xmas
BEARS Div 7 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Holland Park Blue 6 1 4 1 0 0 33 751 60 609 74.51 U
2 Redland Sharks 6 0 3 1 2 0 33 936 37 881 49.61 U
3 Bulimba Gilbert 6 1 0 1 4 0 46 665 36 753 33.65 U
4 Wynnum Manly Red 6 0 1 1 2 2 53 813 32 922 27.13 U
Last re-calculated: Jan 8, 2019 2:51AM (local time)


Bayside East & Redlands Cricket Association - Division 8 Pre Xmas
BEARS Div 8 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Villanova Red 6 1 4 1 0 0 35 1100 67 391 79.75 U
2 Holland Park Red 6 0 3 1 2 0 60 735 43 642 49.10 U
3 Cleveland Thornlands 6 0 2 1 3 0 64 600 58 956 41.50 U
4 Muddies 6 0 0 1 4 1 59 506 50 952 21.56 U
Last re-calculated: Jan 8, 2019 2:49AM (local time)


Bayside East & Redlands Cricket Association - Division 9 Pre Xmas
BEARS Div 9 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Villanova Gold 6 2 3 1 0 0 36 1008 67 675 82.83 U
2 Wynnum Manly Brown 6 0 3 1 1 1 42 535 30 549 33.85 U
3 Bulimba Trimble 6 0 1 1 4 0 30 494 28 605 25.94 U
4 Carina White 6 0 1 1 3 1 52 465 35 673 17.40 U
Last re-calculated: Jan 8, 2019 2:46AM (local time)


Bayside East & Redlands Cricket Association - Division 10 Pre Xmas
BEARS Div 10 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wellington Point Wildcats 6 0 4 1 1 0 43 748 41 703 55.73 U
2 Mansfield Copper 6 0 4 1 1 0 43 799 43 597 53.74 U
3 Holland Park Black 6 0 2 1 3 0 36 825 52 858 45.25 U
4 Bulimba Rackemann 6 0 0 1 5 0 44 579 30 793 17.29 U
Last re-calculated: Jan 8, 2019 2:47AM (local time)


Bayside East & Redlands Cricket Association - Division 11 Pre Xmas
BEARS Div 11 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Mansfield Rebels 6 1 3 1 1 0 43 805 52 671 63.05 U
2 Wynnum Manly Purple 6 0 4 1 1 0 26 853 51 607 59.28 U
3 Holland Park Haines 6 1 1 1 3 0 47 749 51 905 45.24 U
4 Redland Sharks 6 0 0 1 3 2 68 626 30 850 17.76 U
Last re-calculated: Jan 8, 2019 2:51AM (local time)


Bayside East & Redlands Cricket Association - Division 12 Pre Xmas
BEARS Div 12 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Carina White 6 1 4 1 0 0 30 641 70 456 75.91 U
2 Wynnum Manly Turquoise 6 0 4 1 1 0 53 636 43 561 55.11 U
3 Holland Park Blue 6 0 1 1 4 0 53 568 35 627 28.43 U
4 Muddies - Alex Hills 6 0 0 1 4 1 51 526 39 727 19.01 U
Last re-calculated: Jan 8, 2019 2:47AM (local time)


Bayside East & Redlands Cricket Association - Division 13 Pre Xmas
BEARS Div 13 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Mansfield Buccaneers 6 0 5 1 0 0 24 812 38 519 62.62 U
2 Villanova Orange 6 0 4 1 1 0 44 785 40 739 55.85 U
3 Wynnum Manly MBBC Blue 6 1 0 1 4 0 39 734 50 672 37.84 U
4 Holland Park White 6 0 0 1 4 1 54 457 33 858 16.82 U
Last re-calculated: Jan 8, 2019 2:48AM (local time)


Bayside East & Redlands Cricket Association - Division 14 Pre Xmas
BEARS Div 14 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Holland Park Red 6 1 4 1 0 0 36 881 62 555 76.31 U
2 Cleveland Thornlands 6 1 1 1 3 0 57 667 49 655 46.92 U
3 Mansfield Raiders 6 0 2 1 1 2 64 609 43 704 37.84 U
4 Villanova Blue 6 0 1 1 4 0 44 614 47 857 28.89 U
Last re-calculated: Jan 8, 2019 2:51AM (local time)


Bayside East & Redlands Cricket Association - Under 13 11S Division 1 Pre Xmas
BEARS U13 11S Div 1 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wellington Point Wildcats 6 0 4 1 1 0 41 1021 52 632 64.21 U
2 Bulimba Chappell 6 0 4 1 1 0 38 947 46 695 61.97 U
3 Holland Park Big Bass 6 0 3 1 2 0 28 783 46 733 47.33 U
4 Wynnum Manly Orange 6 0 2 1 3 0 47 764 33 853 39.89 U
5 Bulimba Burge 6 0 2 1 3 0 38 726 31 867 33.01 U
6 Ormiston Red 6 0 0 1 5 0 56 501 40 962 19.01 U
Last re-calculated: Jan 8, 2019 2:49AM (local time)


Bayside East & Redlands Cricket Association - Under 13 11S Division 2 Pre Xmas
BEARS U13 11S Div 2 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Redland Sharks 6 1 4 1 0 0 22 853 52 391 73.53 U
2 Wynnum Manly Platinum 5 1 1 1 2 0 31 522 24 539 36.22 U
3 Carina White 5 0 2 1 1 1 32 344 21 419 29.69 U
4 Wynnum Manly Grey 6 0 0 1 4 1 44 455 32 825 16.55 U
Last re-calculated: Jan 8, 2019 2:46AM (local time)


Bayside East & Redlands Cricket Association - Under 13 11S Division 3 Pre Xmas
BEARS U13 11S Div 3 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Redeemer College 6 1 3 1 1 0 40 763 61 533 64.88 U
2 Cleveland Maroon 6 0 5 1 0 0 36 739 36 541 64.39 U
3 Bulimba Fields 6 0 1 1 4 0 51 713 34 806 29.63 U
4 Wynnum Manly MBBC Navy 6 0 0 1 4 1 49 518 45 853 20.43 U
Last re-calculated: Jan 8, 2019 2:49AM (local time)


Bayside East & Redlands Cricket Association - Under 13 9S Division 1 Pre Xmas
BEARS U13 9S Div 1 Pre-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Redland Sharks Red 8 0 6 1 1 0 30 829 49 532 66.54 U
2 Wellington Point Wildcats 7 0 4 1 2 0 31 471 49 594 48.96 U
3 Cleveland Blue 3 0 2 1 0 0 11 290 16 151 24.90 U
4 Redland Sharks Black 5 0 1 1 3 0 26 337 23 399 20.12 U
5 Villanova Purple 5 0 1 1 3 0 34 351 12 394 17.51 U
6 Villanova White 6 0 0 1 5 0 38 362 21 570 12.87 U
Last re-calculated: Jan 8, 2019 2:48AM (local time)


Bayside East & Redlands Cricket Association - Division 1 Post Xmas
BEARS Div 1 Post-Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wynnum Manly Green 2 0 1 1 0 0 10 322 15 196 20.97 U
2 Muddies 2 0 1 0 1 0 25 426 20 334 19.26 U
3 Holland Park Saints 2 0 1 0 1 0 25 370 20 416 18.70 U
4 Redland Sharks 2 0 0 1 1 0 10 160 15 332 9.35 U
Last re-calculated: Feb 28, 2019 2:39AM (local time)


Bayside East & Redlands Cricket Association - Division 2 Post Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wellington Point Wildcats 2 1 1 0 0 0 14 353 36 318 36.53 U
2 Mansfield Gold 2 0 1 0 0 1 26 329 23 357 19.04 U
3 Redland Sharks Red 2 0 1 0 1 0 24 387 12 296 16.87 U
4 Redland Sharks Black 2 0 0 0 2 0 22 285 15 383 6.60 U
Last re-calculated: Feb 28, 2019 2:36AM (local time)


Bayside East & Redlands Cricket Association - Division 3 Post Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Carina Eagles 2 0 2 0 0 0 20 339 23 294 29.14 U
2 Cleveland Thornlands Maroon 2 0 1 0 1 0 20 286 23 277 18.61 U
3 Wynnum Manly White 2 0 1 0 1 0 17 300 20 313 18.00 U
4 Mansfield Magpies Rebels 2 0 0 0 2 0 23 321 14 362 6.71 U
Last re-calculated: Feb 28, 2019 2:40AM (local time)


Bayside East & Redlands Cricket Association - Division 4 Post Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wellington Point Wildcats 2 0 2 0 0 0 27 407 17 238 28.32 U
2 Holland Park Black 2 0 1 0 1 0 12 294 29 385 20.19 U
3 Mansfield Magpies Copper 2 0 1 0 1 0 20 411 14 426 17.61 U
4 Mansfield Magpies Buccaneers 2 0 0 0 2 0 19 370 18 433 8.20 U
Last re-calculated: Feb 28, 2019 2:37AM (local time)


Bayside East & Redlands Cricket Association - Division 5 Post Xmas
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Wynnum Manly Gold 3 1 0 3 0 0 0 17 391 16 271 32.91 U
2 Redland Sharks 3 1 0 2 0 1 0 12 370 16 393 25.70 U
3 Holland Park Blue 4 0 0 2 0 2 0 23 412 26 416 24.62 U
4 Cleveland Thornlands White 3 1 0 1 0 2 0 23 254 19 256 18.29 U
5 Muddies 3 1 0 0 0 3 0 19 152 17 243 9.77 U
Last re-calculated: Feb 28, 2019 2:42AM (local time)


Bayside East & Redlands Cricket Association - Under 13 11S Division 1 Post Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Redland Sharks 2 0 2 0 0 0 15 556 20 264 30.56 U
2 Carina White 2 0 1 0 1 0 20 220 20 291 17.20 U
3 Bulimba Fields 2 0 1 0 1 0 14 282 15 474 16.57 U
4 Wellington Point Wildcats 2 0 0 0 2 0 20 209 14 238 5.59 U
Last re-calculated: Feb 28, 2019 2:38AM (local time)


Bayside East & Redlands Cricket Association - Under 13 9S Division 1 Post Xmas
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS
1 Redland Sharks Red 2 0 2 0 0 0 11 251 20 114 27.51 U
2 Wynnum Manly White 1 1 0 0 0 0 6 321 20 104 22.21 U
3 Wynnum Manly Green 1 0 0 0 0 1 20 104 6 321 2.54 U
4 Redland Sharks Black 1 0 0 0 1 0 10 74 6 147 2.24 U
5 Wynnum Manly Blue 1 0 0 0 1 0 10 40 5 104 1.65 U
6 Cleveland Thornlands Blue 0 0 0 0 0 0 0 0 0 0 0.00
Last re-calculated: Feb 28, 2019 2:42AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.